Fair price check · every state

What appliance repair should charge, state by state.

Built from what home appliance repairers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $42–$73/hour, though the spread between states is wide.

What is a fair hourly rate for appliance repair?

A fair billed rate for appliance repair in the median US state is roughly $42–$73 per hour, though the spread across states is wide. That comes from what home appliance repairers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Massachusetts is the most expensive market (median wage $34.02/hr) while West Virginia is among the least (median $17.17/hr). Pick your state below for per-job fair ranges.

Most expensive states

  1. Massachusetts $34.02/hr median wage
  2. New York $31.34/hr median wage
  3. Alaska $30.74/hr median wage
  4. Connecticut $29.99/hr median wage
  5. Minnesota $29.50/hr median wage

Least expensive states

  1. West Virginia $17.17/hr median wage
  2. Mississippi $17.25/hr median wage
  3. New Mexico $18.00/hr median wage
  4. Arkansas $18.60/hr median wage
  5. Kansas $18.67/hr median wage

Fair appliance repair rates in every state

Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.

StateAppliance repair tech wage (25th–75th pct)MedianFair billed rateDiagnosis + common repair
Alabama $17.81–$26.51/hr $24.13/hr $36–$66/hr $35–$200
Alaska $20.50–$36.38/hr $30.74/hr $41–$91/hr $40–$275
Arizona $17.97–$28.17/hr $22.98/hr $36–$70/hr $35–$200
Arkansas $14.09–$21.83/hr $18.60/hr $28–$55/hr $30–$165
California $21.17–$34.67/hr $28.12/hr $42–$87/hr $40–$250
Colorado $22.55–$29.92/hr $25.11/hr $45–$75/hr $45–$225
Connecticut $27.11–$45.70/hr $29.99/hr $54–$114/hr $55–$350
Delaware $22.27–$28.43/hr $25.67/hr $45–$71/hr $45–$225
Florida $22.50–$31.64/hr $27.54/hr $45–$79/hr $45–$225
Georgia $20.29–$30.51/hr $23.80/hr $41–$76/hr $40–$225
Hawaii $23.02–$28.69/hr $28.03/hr $46–$72/hr $45–$225
Idaho $19.11–$27.79/hr $21.95/hr $38–$69/hr $40–$200
Illinois $23.16–$31.91/hr $27.34/hr $46–$80/hr $45–$250
Indiana $17.76–$27.66/hr $22.64/hr $36–$69/hr $35–$200
Iowa $19.59–$27.08/hr $21.20/hr $39–$68/hr $40–$200
Kansas $14.14–$24.50/hr $18.67/hr $28–$61/hr $30–$185
Kentucky $21.12–$29.89/hr $23.90/hr $42–$75/hr $40–$225
Louisiana $21.66–$29.20/hr $23.67/hr $43–$73/hr $45–$225
Maine $21.00–$24.63/hr $22.36/hr $42–$62/hr $40–$185
Maryland $22.53–$35.02/hr $27.82/hr $45–$88/hr $45–$275
Massachusetts $29.04–$41.54/hr $34.02/hr $58–$104/hr $60–$300
Michigan $22.12–$30.04/hr $25.08/hr $44–$75/hr $45–$225
Minnesota $28.12–$34.31/hr $29.50/hr $56–$86/hr $55–$250
Mississippi $14.74–$18.72/hr $17.25/hr $29–$47/hr $30–$140
Missouri $19.12–$28.89/hr $23.33/hr $38–$72/hr $40–$225
Montana $20.83–$23.46/hr $22.66/hr $42–$59/hr $40–$175
Nebraska $18.03–$29.60/hr $21.93/hr $36–$74/hr $35–$225
Nevada $22.50–$28.35/hr $23.11/hr $45–$71/hr $45–$225
New Hampshire $23.95–$29.00/hr $25.79/hr $48–$73/hr $50–$225
New Jersey $21.05–$45.64/hr $26.66/hr $42–$114/hr $40–$350
New Mexico $15.37–$22.73/hr $18.00/hr $31–$57/hr $30–$170
New York $21.52–$37.45/hr $31.34/hr $43–$94/hr $45–$275
North Carolina $17.85–$27.42/hr $22.73/hr $36–$69/hr $35–$200
North Dakota $18.09–$29.73/hr $23.42/hr $36–$74/hr $35–$225
Ohio $19.31–$30.00/hr $22.74/hr $39–$75/hr $40–$225
Oklahoma $17.52–$25.62/hr $19.33/hr $35–$64/hr $35–$190
Oregon $21.99–$29.26/hr $24.60/hr $44–$73/hr $45–$225
Pennsylvania $22.49–$29.27/hr $25.00/hr $45–$73/hr $45–$225
Rhode Island $24.12–$30.74/hr $24.12/hr $48–$77/hr $50–$225
South Carolina $19.17–$28.16/hr $22.82/hr $38–$70/hr $40–$200
South Dakota $18.50–$27.52/hr $22.76/hr $37–$69/hr $35–$200
Tennessee $21.88–$28.27/hr $23.84/hr $44–$71/hr $45–$200
Texas $19.47–$28.43/hr $23.38/hr $39–$71/hr $40–$225
Utah $18.34–$30.00/hr $23.73/hr $37–$75/hr $35–$225
Vermont $21.98–$37.50/hr $28.25/hr $44–$94/hr $45–$275
Virginia $22.80–$38.94/hr $28.76/hr $46–$97/hr $45–$300
Washington $23.48–$30.51/hr $27.94/hr $47–$76/hr $45–$225
West Virginia $14.18–$20.28/hr $17.17/hr $28–$51/hr $30–$150
Wisconsin $23.00–$31.00/hr $25.21/hr $46–$78/hr $45–$225
Wyoming $18.40–$22.75/hr $20.98/hr $37–$57/hr $35–$170

Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.