What auto glass should charge, state by state.
Built from what automotive glass installers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $40–$69/hour, though the spread between states is wide.
What is a fair hourly rate for auto glass?
A fair billed rate for auto glass in the median US state is roughly $40–$69 per hour, though the spread across states is wide. That comes from what automotive glass installers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Connecticut is the most expensive market (median wage $30.71/hr) while Georgia is among the least (median $17.51/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Connecticut $30.71/hr median wage
- New Jersey $29.35/hr median wage
- North Carolina $29.19/hr median wage
- Washington $29.15/hr median wage
- Massachusetts $28.12/hr median wage
Least expensive states
- Georgia $17.51/hr median wage
- New Mexico $18.01/hr median wage
- Tennessee $18.47/hr median wage
- Kansas $19.18/hr median wage
- Oklahoma $19.88/hr median wage
Fair auto glass rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Auto glass company wage (25th–75th pct) | Median | Fair billed rate | Windshield replacement |
|---|---|---|---|---|
| Alabama | $18.92–$27.59/hr | $22.28/hr | $38–$69/hr | $40–$170 |
| Alaska | $23.68–$29.52/hr | $25.12/hr | $47–$74/hr | $45–$185 |
| Arizona | $19.74–$29.83/hr | $21.96/hr | $39–$75/hr | $40–$185 |
| Arkansas | $18.73–$24.56/hr | $21.72/hr | $37–$61/hr | $35–$155 |
| California | $19.94–$28.20/hr | $22.94/hr | $40–$71/hr | $40–$175 |
| Colorado | $21.66–$27.76/hr | $23.37/hr | $43–$69/hr | $45–$175 |
| Connecticut | $23.93–$35.46/hr | $30.71/hr | $48–$89/hr | $50–$225 |
| Florida | $20.76–$29.56/hr | $23.46/hr | $42–$74/hr | $40–$185 |
| Georgia | $16.45–$22.71/hr | $17.51/hr | $33–$57/hr | $35–$140 |
| Hawaii | $23.12–$31.14/hr | $23.75/hr | $46–$78/hr | $45–$195 |
| Idaho | $18.55–$28.20/hr | $23.33/hr | $37–$71/hr | $35–$175 |
| Illinois | $22.55–$28.70/hr | $23.49/hr | $45–$72/hr | $45–$180 |
| Indiana | $19.51–$27.33/hr | $22.52/hr | $39–$68/hr | $40–$170 |
| Iowa | $20.94–$22.62/hr | $21.88/hr | $42–$57/hr | $40–$140 |
| Kansas | $17.57–$24.95/hr | $19.18/hr | $35–$62/hr | $35–$155 |
| Kentucky | $19.47–$25.58/hr | $22.10/hr | $39–$64/hr | $40–$160 |
| Louisiana | $17.16–$22.46/hr | $20.01/hr | $34–$56/hr | $35–$140 |
| Maine | $21.54–$27.90/hr | $22.73/hr | $43–$70/hr | $45–$175 |
| Maryland | $17.82–$27.60/hr | $22.77/hr | $36–$69/hr | $35–$175 |
| Massachusetts | $20.55–$30.56/hr | $28.12/hr | $41–$76/hr | $40–$190 |
| Michigan | $18.65–$29.29/hr | $22.53/hr | $37–$73/hr | $35–$185 |
| Minnesota | $20.02–$25.69/hr | $22.98/hr | $40–$64/hr | $40–$160 |
| Mississippi | $17.52–$28.40/hr | $22.63/hr | $35–$71/hr | $35–$180 |
| Missouri | $18.54–$28.30/hr | $22.63/hr | $37–$71/hr | $35–$175 |
| Montana | $21.93–$23.71/hr | $22.64/hr | $44–$59/hr | $45–$150 |
| Nebraska | $22.14–$23.03/hr | $22.42/hr | $44–$58/hr | $45–$145 |
| Nevada | $18.29–$23.89/hr | $22.70/hr | $37–$60/hr | $35–$150 |
| New Hampshire | $23.65–$29.92/hr | $25.00/hr | $47–$75/hr | $45–$185 |
| New Jersey | $26.76–$33.43/hr | $29.35/hr | $54–$84/hr | $55–$200 |
| New Mexico | $12.84–$19.96/hr | $18.01/hr | $26–$50/hr | $25–$125 |
| New York | $22.02–$28.52/hr | $24.15/hr | $44–$71/hr | $45–$180 |
| North Carolina | $22.79–$33.47/hr | $29.19/hr | $46–$84/hr | $45–$200 |
| North Dakota | $25.10–$27.38/hr | $27.06/hr | $50–$68/hr | $50–$170 |
| Ohio | $22.59–$29.76/hr | $24.08/hr | $45–$74/hr | $45–$185 |
| Oklahoma | $14.97–$21.47/hr | $19.88/hr | $30–$54/hr | $30–$135 |
| Oregon | $20.55–$28.67/hr | $27.54/hr | $41–$72/hr | $40–$180 |
| Pennsylvania | $22.05–$28.96/hr | $23.24/hr | $44–$72/hr | $45–$180 |
| South Carolina | $21.43–$23.18/hr | $22.20/hr | $43–$58/hr | $45–$145 |
| Tennessee | $16.95–$29.83/hr | $18.47/hr | $34–$75/hr | $35–$185 |
| Texas | $18.04–$24.23/hr | $22.38/hr | $36–$61/hr | $35–$150 |
| Utah | $17.57–$24.90/hr | $23.71/hr | $35–$62/hr | $35–$155 |
| Virginia | $17.05–$27.30/hr | $22.95/hr | $34–$68/hr | $35–$170 |
| Washington | $22.34–$35.36/hr | $29.15/hr | $45–$88/hr | $45–$225 |
| Wisconsin | $19.32–$25.60/hr | $23.46/hr | $39–$64/hr | $40–$160 |
| Wyoming | $21.00–$25.03/hr | $22.10/hr | $42–$63/hr | $40–$155 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.