What cleaning services should charge, state by state.
Built from what maids and housekeeping cleaners actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $29–$45/hour, though the spread between states is wide.
What is a fair hourly rate for cleaning services?
A fair billed rate for cleaning services in the median US state is roughly $29–$45 per hour, though the spread across states is wide. That comes from what maids and housekeeping cleaners actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Hawaii is the most expensive market (median wage $24.81/hr) while Mississippi is among the least (median $12.19/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Hawaii $24.81/hr median wage
- Nevada $22.38/hr median wage
- California $20.51/hr median wage
- District of Columbia $20.32/hr median wage
- Washington $20.28/hr median wage
Least expensive states
- Mississippi $12.19/hr median wage
- Louisiana $12.79/hr median wage
- Alabama $13.21/hr median wage
- Arkansas $13.44/hr median wage
- West Virginia $13.51/hr median wage
Fair cleaning services rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Cleaning service wage (25th–75th pct) | Median | Fair billed rate | Standard clean (3 bed / 2 bath) |
|---|---|---|---|---|
| Alabama | $12.23–$14.25/hr | $13.21/hr | $24–$36/hr | $75–$180 |
| Alaska | $17.06–$21.95/hr | $17.97/hr | $34–$55/hr | $100–$275 |
| Arizona | $16.46–$18.64/hr | $17.13/hr | $33–$47/hr | $100–$225 |
| Arkansas | $12.82–$14.23/hr | $13.44/hr | $26–$36/hr | $75–$180 |
| California | $17.79–$23.72/hr | $20.51/hr | $36–$59/hr | $105–$300 |
| Colorado | $17.17–$20.60/hr | $18.06/hr | $34–$52/hr | $105–$250 |
| Connecticut | $16.93–$18.26/hr | $17.39/hr | $34–$46/hr | $100–$225 |
| Delaware | $15.00–$17.54/hr | $16.42/hr | $30–$44/hr | $90–$225 |
| District of Columbia | $18.43–$25.46/hr | $20.32/hr | $37–$64/hr | $110–$325 |
| Florida | $14.55–$17.82/hr | $16.28/hr | $29–$45/hr | $85–$225 |
| Georgia | $13.08–$17.06/hr | $14.31/hr | $26–$43/hr | $80–$225 |
| Hawaii | $22.05–$29.05/hr | $24.81/hr | $44–$73/hr | $130–$375 |
| Idaho | $13.99–$17.55/hr | $16.62/hr | $28–$44/hr | $85–$225 |
| Illinois | $16.63–$20.74/hr | $17.49/hr | $33–$52/hr | $100–$250 |
| Indiana | $14.04–$17.46/hr | $15.11/hr | $28–$44/hr | $85–$225 |
| Iowa | $14.19–$17.42/hr | $15.68/hr | $28–$44/hr | $85–$225 |
| Kansas | $13.40–$17.06/hr | $14.95/hr | $27–$43/hr | $80–$225 |
| Kentucky | $13.43–$17.36/hr | $14.85/hr | $27–$43/hr | $80–$225 |
| Louisiana | $10.86–$14.03/hr | $12.79/hr | $22–$35/hr | $65–$175 |
| Maine | $17.47–$19.95/hr | $18.09/hr | $35–$50/hr | $105–$250 |
| Maryland | $16.21–$18.11/hr | $17.07/hr | $32–$45/hr | $95–$225 |
| Massachusetts | $17.64–$21.69/hr | $18.73/hr | $35–$54/hr | $105–$275 |
| Michigan | $14.48–$17.55/hr | $16.66/hr | $29–$44/hr | $85–$225 |
| Minnesota | $16.77–$20.06/hr | $18.01/hr | $34–$50/hr | $100–$250 |
| Mississippi | $10.57–$13.90/hr | $12.19/hr | $21–$35/hr | $65–$175 |
| Missouri | $14.47–$17.63/hr | $16.19/hr | $29–$44/hr | $85–$225 |
| Montana | $14.33–$18.97/hr | $17.18/hr | $29–$47/hr | $85–$225 |
| Nebraska | $14.50–$17.38/hr | $16.43/hr | $29–$43/hr | $85–$225 |
| Nevada | $16.84–$24.11/hr | $22.38/hr | $34–$60/hr | $100–$300 |
| New Hampshire | $17.20–$18.93/hr | $17.75/hr | $34–$47/hr | $105–$225 |
| New Jersey | $16.85–$20.42/hr | $18.26/hr | $34–$51/hr | $100–$250 |
| New Mexico | $13.78–$16.36/hr | $14.65/hr | $28–$41/hr | $85–$200 |
| New York | $17.22–$27.88/hr | $20.17/hr | $34–$70/hr | $105–$350 |
| North Carolina | $13.77–$17.75/hr | $15.05/hr | $28–$44/hr | $85–$225 |
| North Dakota | $14.76–$18.07/hr | $16.85/hr | $30–$45/hr | $90–$225 |
| Ohio | $14.00–$17.13/hr | $15.47/hr | $28–$43/hr | $85–$225 |
| Oklahoma | $11.80–$16.61/hr | $13.76/hr | $24–$42/hr | $70–$200 |
| Oregon | $17.20–$20.61/hr | $18.07/hr | $34–$52/hr | $105–$250 |
| Pennsylvania | $14.05–$17.76/hr | $16.29/hr | $28–$44/hr | $85–$225 |
| Rhode Island | $17.40–$19.51/hr | $18.05/hr | $35–$49/hr | $105–$250 |
| South Carolina | $13.38–$16.78/hr | $14.55/hr | $27–$42/hr | $80–$200 |
| South Dakota | $13.77–$16.61/hr | $14.40/hr | $28–$42/hr | $85–$200 |
| Tennessee | $13.63–$16.89/hr | $14.83/hr | $27–$42/hr | $80–$200 |
| Texas | $12.81–$16.47/hr | $14.26/hr | $26–$41/hr | $75–$200 |
| Utah | $15.11–$19.00/hr | $17.44/hr | $30–$48/hr | $90–$250 |
| Vermont | $17.31–$20.60/hr | $18.12/hr | $35–$52/hr | $105–$250 |
| Virginia | $14.27–$17.65/hr | $16.26/hr | $29–$44/hr | $85–$225 |
| Washington | $18.12–$21.99/hr | $20.28/hr | $36–$55/hr | $110–$275 |
| West Virginia | $12.17–$15.50/hr | $13.51/hr | $24–$39/hr | $75–$195 |
| Wisconsin | $14.92–$18.04/hr | $17.08/hr | $30–$45/hr | $90–$225 |
| Wyoming | $13.44–$18.26/hr | $15.32/hr | $27–$46/hr | $80–$225 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.