What pest control should charge, state by state.
Built from what pest control workers actually earn in each state, not from ads or lead-gen sites with a cut on the sale. The math is on this page. In the median US state, fair billed labor runs about $37–$59/hour, though the spread between states is wide.
What is a fair hourly rate for pest control?
A fair billed rate for pest control in the median US state is roughly $37–$59 per hour, though the spread across states is wide. That comes from what pest control workers actually earn per state (U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025) multiplied by the standard 2–2.5× billing multiple that covers payroll taxes, insurance, equipment, overhead and profit. Rates vary widely by state: Washington is the most expensive market (median wage $24.66/hr) while New Mexico is among the least (median $17.82/hr). Pick your state below for per-job fair ranges.
Most expensive states
- Washington $24.66/hr median wage
- South Dakota $24.00/hr median wage
- Nevada $23.67/hr median wage
- Connecticut $23.56/hr median wage
- New Jersey $23.45/hr median wage
Least expensive states
- New Mexico $17.82/hr median wage
- Mississippi $17.89/hr median wage
- West Virginia $18.03/hr median wage
- Texas $18.11/hr median wage
- Arkansas $18.13/hr median wage
Fair pest control rates in every state
Wage percentiles are U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Fair billed rate = wages × 2–2.5 (payroll taxes, insurance, equipment, overhead, profit). Click a state for per-job fair ranges.
| State | Pest control company wage (25th–75th pct) | Median | Fair billed rate | Initial treatment |
|---|---|---|---|---|
| Alabama | $17.77–$21.07/hr | $18.47/hr | $36–$53/hr | $35–$105 |
| Alaska | $21.19–$28.02/hr | $22.55/hr | $42–$70/hr | $40–$140 |
| Arizona | $18.36–$24.31/hr | $21.36/hr | $37–$61/hr | $35–$120 |
| Arkansas | $16.68–$22.50/hr | $18.13/hr | $33–$56/hr | $35–$115 |
| California | $20.01–$27.35/hr | $22.69/hr | $40–$68/hr | $40–$135 |
| Colorado | $22.25–$29.05/hr | $23.39/hr | $45–$73/hr | $45–$145 |
| Connecticut | $22.67–$24.09/hr | $23.56/hr | $45–$60/hr | $45–$120 |
| Delaware | $16.83–$29.19/hr | $21.78/hr | $34–$73/hr | $35–$145 |
| Florida | $17.58–$23.78/hr | $21.31/hr | $35–$59/hr | $35–$120 |
| Georgia | $17.11–$22.56/hr | $18.20/hr | $34–$56/hr | $35–$115 |
| Hawaii | $21.26–$27.93/hr | $23.35/hr | $43–$70/hr | $45–$140 |
| Idaho | $18.43–$22.14/hr | $19.34/hr | $37–$55/hr | $35–$110 |
| Illinois | $18.44–$23.73/hr | $22.33/hr | $37–$59/hr | $35–$120 |
| Indiana | $17.52–$23.27/hr | $18.56/hr | $35–$58/hr | $35–$115 |
| Iowa | $17.91–$23.39/hr | $21.78/hr | $36–$58/hr | $35–$115 |
| Kansas | $17.33–$22.79/hr | $18.60/hr | $35–$57/hr | $35–$115 |
| Kentucky | $17.69–$22.54/hr | $20.34/hr | $35–$56/hr | $35–$115 |
| Louisiana | $17.14–$23.30/hr | $21.43/hr | $34–$58/hr | $35–$115 |
| Maine | $22.83–$27.21/hr | $23.24/hr | $46–$68/hr | $45–$135 |
| Maryland | $20.61–$27.15/hr | $22.77/hr | $41–$68/hr | $40–$135 |
| Massachusetts | $20.15–$28.59/hr | $21.90/hr | $40–$71/hr | $40–$145 |
| Michigan | $19.74–$22.60/hr | $21.38/hr | $39–$57/hr | $40–$115 |
| Minnesota | $17.68–$28.81/hr | $20.02/hr | $35–$72/hr | $35–$145 |
| Mississippi | $15.39–$22.43/hr | $17.89/hr | $31–$56/hr | $30–$110 |
| Missouri | $17.94–$22.35/hr | $20.53/hr | $36–$56/hr | $35–$110 |
| Montana | $18.84–$22.71/hr | $20.06/hr | $38–$57/hr | $40–$115 |
| Nebraska | $16.61–$27.54/hr | $18.73/hr | $33–$69/hr | $35–$140 |
| Nevada | $18.89–$29.10/hr | $23.67/hr | $38–$73/hr | $40–$145 |
| New Hampshire | $21.91–$24.59/hr | $23.08/hr | $44–$61/hr | $45–$125 |
| New Jersey | $22.38–$28.15/hr | $23.45/hr | $45–$70/hr | $45–$140 |
| New Mexico | $16.61–$20.12/hr | $17.82/hr | $33–$50/hr | $35–$100 |
| New York | $22.04–$28.83/hr | $23.33/hr | $44–$72/hr | $45–$145 |
| North Carolina | $17.73–$23.33/hr | $21.51/hr | $35–$58/hr | $35–$115 |
| North Dakota | $22.44–$29.34/hr | $23.09/hr | $45–$73/hr | $45–$145 |
| Ohio | $17.93–$22.41/hr | $19.28/hr | $36–$56/hr | $35–$110 |
| Oklahoma | $17.07–$22.90/hr | $18.77/hr | $34–$57/hr | $35–$115 |
| Oregon | $21.29–$23.69/hr | $22.39/hr | $43–$59/hr | $45–$120 |
| Pennsylvania | $18.84–$23.00/hr | $21.98/hr | $38–$58/hr | $40–$115 |
| Rhode Island | $20.26–$27.24/hr | $21.65/hr | $41–$68/hr | $40–$135 |
| South Carolina | $17.88–$23.15/hr | $20.73/hr | $36–$58/hr | $35–$115 |
| South Dakota | $22.64–$30.03/hr | $24.00/hr | $45–$75/hr | $45–$150 |
| Tennessee | $17.80–$22.35/hr | $19.08/hr | $36–$56/hr | $35–$110 |
| Texas | $17.10–$21.69/hr | $18.11/hr | $34–$54/hr | $35–$110 |
| Utah | $17.53–$22.41/hr | $21.51/hr | $35–$56/hr | $35–$110 |
| Vermont | $19.53–$26.55/hr | $22.27/hr | $39–$66/hr | $40–$135 |
| Virginia | $18.60–$24.01/hr | $22.09/hr | $37–$60/hr | $35–$120 |
| Washington | $22.78–$28.57/hr | $24.66/hr | $46–$71/hr | $45–$145 |
| West Virginia | $17.05–$21.07/hr | $18.03/hr | $34–$53/hr | $35–$105 |
| Wisconsin | $18.30–$23.14/hr | $21.81/hr | $37–$58/hr | $35–$115 |
| Wyoming | $17.59–$23.34/hr | $21.40/hr | $35–$58/hr | $35–$115 |
Job figures are fair labor ranges: materials, parts and disposal are extra, and access, condition and season move real prices. This is an educational estimate, not a quote. Before hiring: verify the license, collect three same-scope bids, and compare them side by side. All trades: fair price checks.